Home > Practice > Data Interpretation > Tabulation > Miscellaneous
1. Study the following table carefully and answer the questions given below:
Number (N) of Candidates (In lakhs) Appearing for An Entrance Examination from six different States and The percentage (P) of candidates clearing the Same over the years.
What is the number of candidates not clearing the entrance exam from State A in the year 2007?
Number (N) of Candidates (In lakhs) Appearing for An Entrance Examination from six different States and The percentage (P) of candidates clearing the Same over the years.
STATE → | A | B | C | D | E | F | ||||||
YEAR ↓ | N | P | N | P | N | P | N | P | N | P | N | P |
2004 | 1.23 | 42 | 1.04 | 51 | 1.11 | 32 | 1.32 | 24 | 1.23 | 36 | 1.33 | 31 |
2005 | 1.05 | 43 | 1.12 | 62 | 1.07 | 47 | 1.15 | 49 | 1.18 | 55 | 1.24 | 24 |
2006 | 2.04 | 38 | 1.48 | 32 | 1.08 | 28 | 1.96 | 35 | 1.42 | 49 | 1.58 | 26 |
2007 | 1.98 | 41 | 2.07 | 43 | 1.19 | 30 | 1.88 | 46 | 1.36 | 47 | 1.79 | 29 |
2008 | 1.66 | 53 | 1.81 | 50 | 1.56 | 42 | 1.83 | 60 | 1.73 | 57 | 1.86 | 34 |
2009 | 1.57 | 39 | 1.73 | 36 | 1.64 | 52 | 2.01 | 56 | 1.69 | 55 | 1.95 | 37 |
What is the number of candidates not clearing the entrance exam from State A in the year 2007?
Solution:
Number of candidates not clearing the exam from state A in 2007