Home > Practice > Data Interpretation > Tabulation > Miscellaneous
21. Study the given table carefully and answer the question that follow:
Number of candidates appeared and qualified for a test (in hundreds) in 6 different years from 5 different zones.
Here App. means Appeared and Qual. Means qualified.
What was the average number of candidates appeared from zone T over all the years together?
Number of candidates appeared and qualified for a test (in hundreds) in 6 different years from 5 different zones.
Here App. means Appeared and Qual. Means qualified.
Year | P | Q | R | S | T | |||||
App. | Qual. | App. | Qual. | App. | Qual. | App. | Qual. | App. | Qual. | |
2005 | 3.2 | 2.5 | 3.5 | 1.4 | 3.8 | 2.2 | 4.2 | 2.4 | 6.2 | 2.6 |
2006 | 4.6 | 3.4 | 6.9 | 4.2 | 6.9 | 4.4 | 7.4 | 3.3 | 6.2 | 4.8 |
2007 | 6.5 | 4.9 | 7.7 | 4.5 | 5.9 | 4.8 | 8.3 | 5.6 | 6.4 | 4.2 |
2008 | 7.4 | 5.7 | 5.4 | 3.4 | 7.2 | 3.2 | 9.3 | 6.4 | 7.8 | 6.2 |
2009 | 8.8 | 4.8 | 6.6 | 5.2 | 8.6 | 6.8 | 11.4 | 5.2 | 9.9 | 6.9 |
2010 | 9.2 | 5.6 | 10.6 | 6.4 | 10.3 | 7.4 | 14.2 | 11.4 | 11.8 | 9.4 |
What was the average number of candidates appeared from zone T over all the years together?
Solution:
Average number of candidates appeared from T all over the years
22. Study the given table carefully and answer the question that follow:
Number of candidates appeared and qualified for a test (in hundreds) in 6 different years from 5 different zones.
Here App. means Appeared and Qual. Means qualified.
In which years was in zones the different between the appeared candidates and qualified candidates the second lowest?
2005 → (4.2 - 2.4) = 1.8
2006 → (7.4 - 3.3) = 4.1
2007 → (8.3 - 5.6) = 2.7
2008 → (9.3 - 6.4) = 2.9
2009 → (11.4 - 5.2) = 6.2
2010 → (14.2 - 11.4) = 2.8
If was lowest in 2005 and second lowest in 2007
Number of candidates appeared and qualified for a test (in hundreds) in 6 different years from 5 different zones.
Here App. means Appeared and Qual. Means qualified.
Year | P | Q | R | S | T | |||||
App. | Qual. | App. | Qual. | App. | Qual. | App. | Qual. | App. | Qual. | |
2005 | 3.2 | 2.5 | 3.5 | 1.4 | 3.8 | 2.2 | 4.2 | 2.4 | 6.2 | 2.6 |
2006 | 4.6 | 3.4 | 6.9 | 4.2 | 6.9 | 4.4 | 7.4 | 3.3 | 6.2 | 4.8 |
2007 | 6.5 | 4.9 | 7.7 | 4.5 | 5.9 | 4.8 | 8.3 | 5.6 | 6.4 | 4.2 |
2008 | 7.4 | 5.7 | 5.4 | 3.4 | 7.2 | 3.2 | 9.3 | 6.4 | 7.8 | 6.2 |
2009 | 8.8 | 4.8 | 6.6 | 5.2 | 8.6 | 6.8 | 11.4 | 5.2 | 9.9 | 6.9 |
2010 | 9.2 | 5.6 | 10.6 | 6.4 | 10.3 | 7.4 | 14.2 | 11.4 | 11.8 | 9.4 |
In which years was in zones the different between the appeared candidates and qualified candidates the second lowest?
Solution:
In zone S, the difference between the appeared candidates and the qualified candidates in various years is given below:2005 → (4.2 - 2.4) = 1.8
2006 → (7.4 - 3.3) = 4.1
2007 → (8.3 - 5.6) = 2.7
2008 → (9.3 - 6.4) = 2.9
2009 → (11.4 - 5.2) = 6.2
2010 → (14.2 - 11.4) = 2.8
If was lowest in 2005 and second lowest in 2007
23. Study the given table carefully and answer the question that follow:
Number of candidates appeared and qualified for a test (in hundreds) in 6 different years from 5 different zones.
Here App. means Appeared and Qual. Means qualified.
From which zone was the total number of candidates who qualified the test, the second highest in the year?
P → (4.8 + 5.6) = 10.4
Q → (5.2 + 6.4) = 11.6
R → (6.8 + 7.4) = 14.2
S → (5.2 + 11.4) = 16.6
T → (6.9 + 9.4) = 16.3
Number of candidates appeared and qualified for a test (in hundreds) in 6 different years from 5 different zones.
Here App. means Appeared and Qual. Means qualified.
Year | P | Q | R | S | T | |||||
App. | Qual. | App. | Qual. | App. | Qual. | App. | Qual. | App. | Qual. | |
2005 | 3.2 | 2.5 | 3.5 | 1.4 | 3.8 | 2.2 | 4.2 | 2.4 | 6.2 | 2.6 |
2006 | 4.6 | 3.4 | 6.9 | 4.2 | 6.9 | 4.4 | 7.4 | 3.3 | 6.2 | 4.8 |
2007 | 6.5 | 4.9 | 7.7 | 4.5 | 5.9 | 4.8 | 8.3 | 5.6 | 6.4 | 4.2 |
2008 | 7.4 | 5.7 | 5.4 | 3.4 | 7.2 | 3.2 | 9.3 | 6.4 | 7.8 | 6.2 |
2009 | 8.8 | 4.8 | 6.6 | 5.2 | 8.6 | 6.8 | 11.4 | 5.2 | 9.9 | 6.9 |
2010 | 9.2 | 5.6 | 10.6 | 6.4 | 10.3 | 7.4 | 14.2 | 11.4 | 11.8 | 9.4 |
From which zone was the total number of candidates who qualified the test, the second highest in the year?
Solution:
Total number of candidates who qualified the test in 2009 and 2010 from various zones are:P → (4.8 + 5.6) = 10.4
Q → (5.2 + 6.4) = 11.6
R → (6.8 + 7.4) = 14.2
S → (5.2 + 11.4) = 16.6
T → (6.9 + 9.4) = 16.3
24. Study the given table carefully and answer the question that follow:
Number of candidates appeared and qualified for a test (in hundreds) in 6 different years from 5 different zones.
Here App. means Appeared and Qual. Means qualified.
The number of candidates who qualified the test from zone R in the year 2010 was approximately what percentage of the number of candidates who appeared from zone Q in the year 2008?
Number of candidates appeared and qualified for a test (in hundreds) in 6 different years from 5 different zones.
Here App. means Appeared and Qual. Means qualified.
Year | P | Q | R | S | T | |||||
App. | Qual. | App. | Qual. | App. | Qual. | App. | Qual. | App. | Qual. | |
2005 | 3.2 | 2.5 | 3.5 | 1.4 | 3.8 | 2.2 | 4.2 | 2.4 | 6.2 | 2.6 |
2006 | 4.6 | 3.4 | 6.9 | 4.2 | 6.9 | 4.4 | 7.4 | 3.3 | 6.2 | 4.8 |
2007 | 6.5 | 4.9 | 7.7 | 4.5 | 5.9 | 4.8 | 8.3 | 5.6 | 6.4 | 4.2 |
2008 | 7.4 | 5.7 | 5.4 | 3.4 | 7.2 | 3.2 | 9.3 | 6.4 | 7.8 | 6.2 |
2009 | 8.8 | 4.8 | 6.6 | 5.2 | 8.6 | 6.8 | 11.4 | 5.2 | 9.9 | 6.9 |
2010 | 9.2 | 5.6 | 10.6 | 6.4 | 10.3 | 7.4 | 14.2 | 11.4 | 11.8 | 9.4 |
The number of candidates who qualified the test from zone R in the year 2010 was approximately what percentage of the number of candidates who appeared from zone Q in the year 2008?
Solution:
25. Study the given table carefully and answer the question that follow:
Number of candidates appeared and qualified for a test (in hundreds) in 6 different years from 5 different zones.
Here App. means Appeared and Qual. Means qualified.
What was the ratio of the number of candidates appeared from zone P in the year 2005 to the number to the number of candidates qualified from zone S in the year 2007 ?
Number of candidates appeared and qualified for a test (in hundreds) in 6 different years from 5 different zones.
Here App. means Appeared and Qual. Means qualified.
Year | P | Q | R | S | T | |||||
App. | Qual. | App. | Qual. | App. | Qual. | App. | Qual. | App. | Qual. | |
2005 | 3.2 | 2.5 | 3.5 | 1.4 | 3.8 | 2.2 | 4.2 | 2.4 | 6.2 | 2.6 |
2006 | 4.6 | 3.4 | 6.9 | 4.2 | 6.9 | 4.4 | 7.4 | 3.3 | 6.2 | 4.8 |
2007 | 6.5 | 4.9 | 7.7 | 4.5 | 5.9 | 4.8 | 8.3 | 5.6 | 6.4 | 4.2 |
2008 | 7.4 | 5.7 | 5.4 | 3.4 | 7.2 | 3.2 | 9.3 | 6.4 | 7.8 | 6.2 |
2009 | 8.8 | 4.8 | 6.6 | 5.2 | 8.6 | 6.8 | 11.4 | 5.2 | 9.9 | 6.9 |
2010 | 9.2 | 5.6 | 10.6 | 6.4 | 10.3 | 7.4 | 14.2 | 11.4 | 11.8 | 9.4 |
What was the ratio of the number of candidates appeared from zone P in the year 2005 to the number to the number of candidates qualified from zone S in the year 2007 ?
Solution:
26. Study the table given below and answer the questions that follow:
Total Number of Employees in different Departments of an Organization and Percentage of Females and Males.
What is the total number of employees in all the departments together?
= 840 + 220 + 900 + 360 + 450 + 540
= 3310
Total Number of Employees in different Departments of an Organization and Percentage of Females and Males.
Department | Total No. of Employees | Percentage of Females | Percentage of Males |
IT | 840 | 45 | 55 |
Accounts | 220 | 35 | 65 |
Production | 900 | 23 | 77 |
HR | 360 | 65 | 35 |
Marketing | 450 | 44 | 56 |
Customer Service | 540 | 40 | 60 |
What is the total number of employees in all the departments together?
Solution:
Total number of employees in all the departments= 840 + 220 + 900 + 360 + 450 + 540
= 3310
27. Study the table given below and answer the questions that follow:
Total Number of Employees in different Departments of an Organization and Percentage of Females and Males.
What is the respective ratio of the number of females in Production department to the number of females in the Marketing department?
Total Number of Employees in different Departments of an Organization and Percentage of Females and Males.
Department | Total No. of Employees | Percentage of Females | Percentage of Males |
IT | 840 | 45 | 55 |
Accounts | 220 | 35 | 65 |
Production | 900 | 23 | 77 |
HR | 360 | 65 | 35 |
Marketing | 450 | 44 | 56 |
Customer Service | 540 | 40 | 60 |
What is the respective ratio of the number of females in Production department to the number of females in the Marketing department?
Solution:
Number of females in Production : Number of females in Marketing
28. Study the table given below and answer the questions that follow:
Total Number of Employees in different Departments of an Organization and Percentage of Females and Males.
What is the total number of males in the IT and Customer Service departments together?
Total Number of Employees in different Departments of an Organization and Percentage of Females and Males.
Department | Total No. of Employees | Percentage of Females | Percentage of Males |
IT | 840 | 45 | 55 |
Accounts | 220 | 35 | 65 |
Production | 900 | 23 | 77 |
HR | 360 | 65 | 35 |
Marketing | 450 | 44 | 56 |
Customer Service | 540 | 40 | 60 |
What is the total number of males in the IT and Customer Service departments together?
Solution:
Total number of males in IT and Customer Service
29. Study the table given below and answer the questions that follow:
Total Number of Employees in different Departments of an Organization and Percentage of Females and Males.
What is the ratio of the number of females in the HR and Accounts department together to the number of males in the same department together?
=
= (234 + 77) : (126 + 143)
= 311 : 269
Total Number of Employees in different Departments of an Organization and Percentage of Females and Males.
Department | Total No. of Employees | Percentage of Females | Percentage of Males |
IT | 840 | 45 | 55 |
Accounts | 220 | 35 | 65 |
Production | 900 | 23 | 77 |
HR | 360 | 65 | 35 |
Marketing | 450 | 44 | 56 |
Customer Service | 540 | 40 | 60 |
What is the ratio of the number of females in the HR and Accounts department together to the number of males in the same department together?
Solution:
(Number of females in HR and Accounts) : (Number of males in HR and Accounts)=
= (234 + 77) : (126 + 143)
= 311 : 269
30. Study the table given below and answer the questions that follow:
Total Number of Employees in different Departments of an Organization and Percentage of Females and Males.
The total number of employees in the HR department forms approximately what per cent of the total number of employees in the Accounts department?
Total Number of Employees in different Departments of an Organization and Percentage of Females and Males.
Department | Total No. of Employees | Percentage of Females | Percentage of Males |
IT | 840 | 45 | 55 |
Accounts | 220 | 35 | 65 |
Production | 900 | 23 | 77 |
HR | 360 | 65 | 35 |
Marketing | 450 | 44 | 56 |
Customer Service | 540 | 40 | 60 |
The total number of employees in the HR department forms approximately what per cent of the total number of employees in the Accounts department?
Solution: