Home > Practice > Data Interpretation > Tabulation > Miscellaneous
41. Study the following table carefully and answer the questions given below:
Number (N) of Candidates (In lakhs) Appearing for An Entrance Examination from six different States and The percentage (P) of candidates clearing the Same over the years.
What is the number of candidates not clearing the entrance exam from State A in the year 2007?
Number (N) of Candidates (In lakhs) Appearing for An Entrance Examination from six different States and The percentage (P) of candidates clearing the Same over the years.
STATE → | A | B | C | D | E | F | ||||||
YEAR ↓ | N | P | N | P | N | P | N | P | N | P | N | P |
2004 | 1.23 | 42 | 1.04 | 51 | 1.11 | 32 | 1.32 | 24 | 1.23 | 36 | 1.33 | 31 |
2005 | 1.05 | 43 | 1.12 | 62 | 1.07 | 47 | 1.15 | 49 | 1.18 | 55 | 1.24 | 24 |
2006 | 2.04 | 38 | 1.48 | 32 | 1.08 | 28 | 1.96 | 35 | 1.42 | 49 | 1.58 | 26 |
2007 | 1.98 | 41 | 2.07 | 43 | 1.19 | 30 | 1.88 | 46 | 1.36 | 47 | 1.79 | 29 |
2008 | 1.66 | 53 | 1.81 | 50 | 1.56 | 42 | 1.83 | 60 | 1.73 | 57 | 1.86 | 34 |
2009 | 1.57 | 39 | 1.73 | 36 | 1.64 | 52 | 2.01 | 56 | 1.69 | 55 | 1.95 | 37 |
What is the number of candidates not clearing the entrance exam from State A in the year 2007?
Solution:
Number of candidates not clearing the exam from state A in 2007
42. Study the following table carefully and answer the questions given below:
Number (N) of Candidates (In lakhs) Appearing for An Entrance Examination from six different States and The percentage (P) of candidates clearing the Same over the years.
What is the average number of candidates appearing for the entrance exam from state D in the years 2007, 2008 and 2009 together?
Number (N) of Candidates (In lakhs) Appearing for An Entrance Examination from six different States and The percentage (P) of candidates clearing the Same over the years.
STATE → | A | B | C | D | E | F | ||||||
YEAR ↓ | N | P | N | P | N | P | N | P | N | P | N | P |
2004 | 1.23 | 42 | 1.04 | 51 | 1.11 | 32 | 1.32 | 24 | 1.23 | 36 | 1.33 | 31 |
2005 | 1.05 | 43 | 1.12 | 62 | 1.07 | 47 | 1.15 | 49 | 1.18 | 55 | 1.24 | 24 |
2006 | 2.04 | 38 | 1.48 | 32 | 1.08 | 28 | 1.96 | 35 | 1.42 | 49 | 1.58 | 26 |
2007 | 1.98 | 41 | 2.07 | 43 | 1.19 | 30 | 1.88 | 46 | 1.36 | 47 | 1.79 | 29 |
2008 | 1.66 | 53 | 1.81 | 50 | 1.56 | 42 | 1.83 | 60 | 1.73 | 57 | 1.86 | 34 |
2009 | 1.57 | 39 | 1.73 | 36 | 1.64 | 52 | 2.01 | 56 | 1.69 | 55 | 1.95 | 37 |
What is the average number of candidates appearing for the entrance exam from state D in the years 2007, 2008 and 2009 together?
Solution:
Average number of candidates appearing from state D in 2007, 2008, 2009
43. Study the following table carefully and answer the questions given below:
Number (N) of Candidates (In lakhs) Appearing for An Entrance Examination from six different States and The percentage (P) of candidates clearing the Same over the years.
What is the ratio of the total number of candidates clearing the entrance examination from state B in the year 2004 to that of those clearing the entrance examination from State C in the same year?
Number (N) of Candidates (In lakhs) Appearing for An Entrance Examination from six different States and The percentage (P) of candidates clearing the Same over the years.
STATE → | A | B | C | D | E | F | ||||||
YEAR ↓ | N | P | N | P | N | P | N | P | N | P | N | P |
2004 | 1.23 | 42 | 1.04 | 51 | 1.11 | 32 | 1.32 | 24 | 1.23 | 36 | 1.33 | 31 |
2005 | 1.05 | 43 | 1.12 | 62 | 1.07 | 47 | 1.15 | 49 | 1.18 | 55 | 1.24 | 24 |
2006 | 2.04 | 38 | 1.48 | 32 | 1.08 | 28 | 1.96 | 35 | 1.42 | 49 | 1.58 | 26 |
2007 | 1.98 | 41 | 2.07 | 43 | 1.19 | 30 | 1.88 | 46 | 1.36 | 47 | 1.79 | 29 |
2008 | 1.66 | 53 | 1.81 | 50 | 1.56 | 42 | 1.83 | 60 | 1.73 | 57 | 1.86 | 34 |
2009 | 1.57 | 39 | 1.73 | 36 | 1.64 | 52 | 2.01 | 56 | 1.69 | 55 | 1.95 | 37 |
What is the ratio of the total number of candidates clearing the entrance examination from state B in the year 2004 to that of those clearing the entrance examination from State C in the same year?
Solution:
44. Study the following table carefully and answer the questions given below:
Number (N) of Candidates (In lakhs) Appearing for An Entrance Examination from six different States and The percentage (P) of candidates clearing the Same over the years.
What is the total number of candidates clearing the entrance examination from State E and F together in the year 2006?
Number (N) of Candidates (In lakhs) Appearing for An Entrance Examination from six different States and The percentage (P) of candidates clearing the Same over the years.
STATE → | A | B | C | D | E | F | ||||||
YEAR ↓ | N | P | N | P | N | P | N | P | N | P | N | P |
2004 | 1.23 | 42 | 1.04 | 51 | 1.11 | 32 | 1.32 | 24 | 1.23 | 36 | 1.33 | 31 |
2005 | 1.05 | 43 | 1.12 | 62 | 1.07 | 47 | 1.15 | 49 | 1.18 | 55 | 1.24 | 24 |
2006 | 2.04 | 38 | 1.48 | 32 | 1.08 | 28 | 1.96 | 35 | 1.42 | 49 | 1.58 | 26 |
2007 | 1.98 | 41 | 2.07 | 43 | 1.19 | 30 | 1.88 | 46 | 1.36 | 47 | 1.79 | 29 |
2008 | 1.66 | 53 | 1.81 | 50 | 1.56 | 42 | 1.83 | 60 | 1.73 | 57 | 1.86 | 34 |
2009 | 1.57 | 39 | 1.73 | 36 | 1.64 | 52 | 2.01 | 56 | 1.69 | 55 | 1.95 | 37 |
What is the total number of candidates clearing the entrance examination from State E and F together in the year 2006?
Solution:
Number of candidates clearing the exam from states E and F together in 2006.
45. Study the following table carefully and answer the questions given below:
Number (N) of Candidates (In lakhs) Appearing for An Entrance Examination from six different States and The percentage (P) of candidates clearing the Same over the years.
In which year did the highest number of candidates clear the entrance exam from state D?
In rest of the years it is clearly less.
So, it is maximum in the year 2009
Number (N) of Candidates (In lakhs) Appearing for An Entrance Examination from six different States and The percentage (P) of candidates clearing the Same over the years.
STATE → | A | B | C | D | E | F | ||||||
YEAR ↓ | N | P | N | P | N | P | N | P | N | P | N | P |
2004 | 1.23 | 42 | 1.04 | 51 | 1.11 | 32 | 1.32 | 24 | 1.23 | 36 | 1.33 | 31 |
2005 | 1.05 | 43 | 1.12 | 62 | 1.07 | 47 | 1.15 | 49 | 1.18 | 55 | 1.24 | 24 |
2006 | 2.04 | 38 | 1.48 | 32 | 1.08 | 28 | 1.96 | 35 | 1.42 | 49 | 1.58 | 26 |
2007 | 1.98 | 41 | 2.07 | 43 | 1.19 | 30 | 1.88 | 46 | 1.36 | 47 | 1.79 | 29 |
2008 | 1.66 | 53 | 1.81 | 50 | 1.56 | 42 | 1.83 | 60 | 1.73 | 57 | 1.86 | 34 |
2009 | 1.57 | 39 | 1.73 | 36 | 1.64 | 52 | 2.01 | 56 | 1.69 | 55 | 1.95 | 37 |
In which year did the highest number of candidates clear the entrance exam from state D?
Solution:
Number of candidates clearing the exam from state D inIn rest of the years it is clearly less.
So, it is maximum in the year 2009
46. Study the table given below carefully and answer the question that follow:
Number of Athletes (In Hundred) Who Participated In a Sports Event from 5 different Countries Over the Years.
M → Male F → Female
What was the average number of female athletes who participated from country B over all the years together?
Number of Athletes (In Hundred) Who Participated In a Sports Event from 5 different Countries Over the Years.
M → Male F → Female
Country → | A | B | C | D | E | |||||
Years ↓ | M | F | M | F | M | F | M | F | M | F |
2005 | 4.4 | 3.3 | 6.3 | 4.2 | 4.5 | 3.1 | 5.6 | 4.1 | 4.7 | 2.1 |
2006 | 6.6 | 4.2 | 8.4 | 6.2 | 6.9 | 3.3 | 8.4 | 6.3 | 7.8 | 5.2 |
2007 | 4.6 | 1.8 | 7.4 | 4.8 | 4.8 | 2.8 | 9.3 | 7.3 | 8.7 | 6.5 |
2008 | 9.6 | 4.9 | 11.4 | 8.4 | 6.6 | 4.2 | 12.6 | 9.4 | 8.9 | 5.8 |
2009 | 11.8 | 6.4 | 10.6 | 5.2 | 7.9 | 6.3 | 14.4 | 10.2 | 11.8 | 9.2 |
2010 | 8.2 | 5.2 | 6.4 | 7.2 | 10.8 | 6.9 | 15.6 | 12.1 | 13.6 | 9.8 |
What was the average number of female athletes who participated from country B over all the years together?
Solution:
Average number of female athletes from B over all the years.
47. Study the table given below carefully and answer the question that follow:
Number of Athletes (In Hundred) Who Participated In a Sports Event from 5 different Countries Over the Years.
M → Male F → Female
The number of female athletes who participated from Country E in the year 2009 was approximately what percentage of the total number of athletes who participated from Country B in the year 2008?
= 9.2 × 100
= 920
Total number of athletes from B in 2008
= (11.4 + 8.4) × 100
= 19.8 × 100
= 1980
Let 920 = x% of 1980
Then,
Number of Athletes (In Hundred) Who Participated In a Sports Event from 5 different Countries Over the Years.
M → Male F → Female
Country → | A | B | C | D | E | |||||
Years ↓ | M | F | M | F | M | F | M | F | M | F |
2005 | 4.4 | 3.3 | 6.3 | 4.2 | 4.5 | 3.1 | 5.6 | 4.1 | 4.7 | 2.1 |
2006 | 6.6 | 4.2 | 8.4 | 6.2 | 6.9 | 3.3 | 8.4 | 6.3 | 7.8 | 5.2 |
2007 | 4.6 | 1.8 | 7.4 | 4.8 | 4.8 | 2.8 | 9.3 | 7.3 | 8.7 | 6.5 |
2008 | 9.6 | 4.9 | 11.4 | 8.4 | 6.6 | 4.2 | 12.6 | 9.4 | 8.9 | 5.8 |
2009 | 11.8 | 6.4 | 10.6 | 5.2 | 7.9 | 6.3 | 14.4 | 10.2 | 11.8 | 9.2 |
2010 | 8.2 | 5.2 | 6.4 | 7.2 | 10.8 | 6.9 | 15.6 | 12.1 | 13.6 | 9.8 |
The number of female athletes who participated from Country E in the year 2009 was approximately what percentage of the total number of athletes who participated from Country B in the year 2008?
Solution:
Number of female athletes from E in 2009= 9.2 × 100
= 920
Total number of athletes from B in 2008
= (11.4 + 8.4) × 100
= 19.8 × 100
= 1980
Let 920 = x% of 1980
Then,
48. Study the table given below carefully and answer the question that follow:
Number of Athletes (In Hundred) Who Participated In a Sports Event from 5 different Countries Over the Years.
M → Male F → Female
In which of the following years was total number of participates (athletes) the second highest from Country C?
2005 → (4.5 + 3.1) × 100
= 7.6 × 100
= 760
2006 → (6.9 + 3.3) × 100
= 10.2 ×100
= 1020
2007 → (4.8 + 2.8) × 100
= 7.6 × 100
= 760
2008 → (6.6 + 4.2) × 100
= 10.8 × 100
= 1080
2009 → (7.9 + 6.3) × 100
= 14.2 × 100
= 1420
2010 → (10.8 + 6.9) × 100
= 17.7 × 100
= 1770
It was second highest in 2009. So, the correct answer is (E).
Number of Athletes (In Hundred) Who Participated In a Sports Event from 5 different Countries Over the Years.
M → Male F → Female
Country → | A | B | C | D | E | |||||
Years ↓ | M | F | M | F | M | F | M | F | M | F |
2005 | 4.4 | 3.3 | 6.3 | 4.2 | 4.5 | 3.1 | 5.6 | 4.1 | 4.7 | 2.1 |
2006 | 6.6 | 4.2 | 8.4 | 6.2 | 6.9 | 3.3 | 8.4 | 6.3 | 7.8 | 5.2 |
2007 | 4.6 | 1.8 | 7.4 | 4.8 | 4.8 | 2.8 | 9.3 | 7.3 | 8.7 | 6.5 |
2008 | 9.6 | 4.9 | 11.4 | 8.4 | 6.6 | 4.2 | 12.6 | 9.4 | 8.9 | 5.8 |
2009 | 11.8 | 6.4 | 10.6 | 5.2 | 7.9 | 6.3 | 14.4 | 10.2 | 11.8 | 9.2 |
2010 | 8.2 | 5.2 | 6.4 | 7.2 | 10.8 | 6.9 | 15.6 | 12.1 | 13.6 | 9.8 |
In which of the following years was total number of participates (athletes) the second highest from Country C?
Solution:
Total number of athletes from C in various years:2005 → (4.5 + 3.1) × 100
= 7.6 × 100
= 760
2006 → (6.9 + 3.3) × 100
= 10.2 ×100
= 1020
2007 → (4.8 + 2.8) × 100
= 7.6 × 100
= 760
2008 → (6.6 + 4.2) × 100
= 10.8 × 100
= 1080
2009 → (7.9 + 6.3) × 100
= 14.2 × 100
= 1420
2010 → (10.8 + 6.9) × 100
= 17.7 × 100
= 1770
It was second highest in 2009. So, the correct answer is (E).
49. Study the table given below carefully and answer the question that follow:
Number of Athletes (In Hundred) Who Participated In a Sports Event from 5 different Countries Over the Years.
M → Male F → Female
What was the approximate percentage decrease in the number of male athletes who participated from Country C in the year 2007 as compared to the previous year?
= 6.9 × 100
= 690
Number of male athletes in 2007 from C
= 4.8 ×100
= 480
Number of Athletes (In Hundred) Who Participated In a Sports Event from 5 different Countries Over the Years.
M → Male F → Female
Country → | A | B | C | D | E | |||||
Years ↓ | M | F | M | F | M | F | M | F | M | F |
2005 | 4.4 | 3.3 | 6.3 | 4.2 | 4.5 | 3.1 | 5.6 | 4.1 | 4.7 | 2.1 |
2006 | 6.6 | 4.2 | 8.4 | 6.2 | 6.9 | 3.3 | 8.4 | 6.3 | 7.8 | 5.2 |
2007 | 4.6 | 1.8 | 7.4 | 4.8 | 4.8 | 2.8 | 9.3 | 7.3 | 8.7 | 6.5 |
2008 | 9.6 | 4.9 | 11.4 | 8.4 | 6.6 | 4.2 | 12.6 | 9.4 | 8.9 | 5.8 |
2009 | 11.8 | 6.4 | 10.6 | 5.2 | 7.9 | 6.3 | 14.4 | 10.2 | 11.8 | 9.2 |
2010 | 8.2 | 5.2 | 6.4 | 7.2 | 10.8 | 6.9 | 15.6 | 12.1 | 13.6 | 9.8 |
What was the approximate percentage decrease in the number of male athletes who participated from Country C in the year 2007 as compared to the previous year?
Solution:
Number of male athletes in 2006 from C= 6.9 × 100
= 690
Number of male athletes in 2007 from C
= 4.8 ×100
= 480
50. Study the table given below carefully and answer the question that follow:
Number of Athletes (In Hundred) Who Participated In a Sports Event from 5 different Countries Over the Years.
M → Male F → Female
In which of the following countries is the difference between the number of male and female participants second highest in the year 2006?
A → (6.6 - 4.2) × 100
= 2.4 × 100
= 240
B → (8.4 - 6.2) × 100
= 2.2 × 100
= 220
C → (6.9 - 3.3) × 100
= 3.6 × 100
= 360
D → (8.4 - 6.3) × 100
= 2.1 × 100
= 210
E → (7.8 - 5.2) × 100
= 2.6 × 100
= 260
It was second highest in E.
Number of Athletes (In Hundred) Who Participated In a Sports Event from 5 different Countries Over the Years.
M → Male F → Female
Country → | A | B | C | D | E | |||||
Years ↓ | M | F | M | F | M | F | M | F | M | F |
2005 | 4.4 | 3.3 | 6.3 | 4.2 | 4.5 | 3.1 | 5.6 | 4.1 | 4.7 | 2.1 |
2006 | 6.6 | 4.2 | 8.4 | 6.2 | 6.9 | 3.3 | 8.4 | 6.3 | 7.8 | 5.2 |
2007 | 4.6 | 1.8 | 7.4 | 4.8 | 4.8 | 2.8 | 9.3 | 7.3 | 8.7 | 6.5 |
2008 | 9.6 | 4.9 | 11.4 | 8.4 | 6.6 | 4.2 | 12.6 | 9.4 | 8.9 | 5.8 |
2009 | 11.8 | 6.4 | 10.6 | 5.2 | 7.9 | 6.3 | 14.4 | 10.2 | 11.8 | 9.2 |
2010 | 8.2 | 5.2 | 6.4 | 7.2 | 10.8 | 6.9 | 15.6 | 12.1 | 13.6 | 9.8 |
In which of the following countries is the difference between the number of male and female participants second highest in the year 2006?
Solution:
In 2006, the difference between males and females in various countries wasA → (6.6 - 4.2) × 100
= 2.4 × 100
= 240
B → (8.4 - 6.2) × 100
= 2.2 × 100
= 220
C → (6.9 - 3.3) × 100
= 3.6 × 100
= 360
D → (8.4 - 6.3) × 100
= 2.1 × 100
= 210
E → (7.8 - 5.2) × 100
= 2.6 × 100
= 260
It was second highest in E.